Check out the photos and aerial views for this treed, build-able, paved road easily accessible property. Plenty of Land to build your dream home, out buildings, storage for RV, boats and more. Views of Eagle River valley and surrounding peaks.
| MLS # | 22-10776 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1515 |
| Listing Provided By | FSBO System Alaska LLC | Julie Marshall |
| Zoning | CE-R-9 Low Density Residential |
|---|---|
| Acreage | 2.56 |
| Property View | Mountain(s), Unobstructed |
| Lot Features | Gentle Sloping |
|---|
| Utilities | Electricity Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site, Septic - None, Well - None, Nat Gas-Unknwn-BTV |
| Access Co Access | Paved, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Hamann Addn #1 L3 B1 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99577) | |
Price: $195,000 low | high Med: $479,000 On site: 1515 low | high Med: 127.5 | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99577) | |
Price: $195,000 low | high Med: $479,000 On site: 1515 low | high Med: 127.5 | |