You have to see this property to take it all in! Main home has 5BRs plus an attached 2BR in-law apartment, several dry cabins, gardens, bath house, outdoor kitchen & BBQ/firepit area. Great income potential--rent cabins nightly, rent the main home & live in the apartment, or vice versa! Solar panels too! Backs to 300+ acres of AK DNR land & Johnson Lake. Make it yours!
| MLS # | 26-11979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 10 |
| Listing Provided By | Redoubt Keller Williams Realty Alaska Group | Marti Pepper |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,896 |
| Garage | 4 |
| Zoning | UNZ - Not Zoned |
| Acreage | 4.74 |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant Floor, Oil, Wood Stove |
| Heating Yes / No | Yes |
| Interior Features | Washer &/Or Dryer Hookup, Workshop, Smoke Detector(s), Pantry |
| Exterior Features | Fire Service Area, Road Service Area, RV Parking, Private Yard, Fire Pit, Poultry Allowed |
|---|---|
| Lot Features | Landscaped |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Barn(s), Shed(s) |
| Architectural Style | Split Level |
| Parking Features | Detached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Earl H Fisler |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| School District | Soldotna |
| Elementary School | Tustumena |
| High School | Soldotna |
| Listing VS Median (in 99610) | |
Price: $507,000 low | high Med: $450,000 sqft: 2,896 low | high Med: 1,920 $ / sqft: $175 low | high Med: $234 On site: 10 low | high Med: 157 | |
| State | AK |
|---|---|
| City | Kasilof |
| Zip Code | 99610 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kasilof |
| School District | Soldotna |
| Elementary School | Tustumena |
| High School | Soldotna |
| Listing VS Median (in 99610) | |
Price: $507,000 low | high Med: $450,000 sqft: 2,896 low | high Med: 1,920 $ / sqft: $175 low | high Med: $234 On site: 10 low | high Med: 157 | |